<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuroDouane</title>
	<atom:link href="http://www.eurodouane.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurodouane.eu</link>
	<description>L&#039;actualité douanière - Customs breaking News</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ivano-Frankivsk Authorities Intending To Build Logistic Center For UAH 215 Million &#8211; Ukrainian News Agency</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:02:48 +0000</pubDate>
		<dc:creator>customs logistic - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[actualité]]></category>
		<category><![CDATA[Douane]]></category>
		<category><![CDATA[Douanes et Accises]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[logistique]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ukrainian News AgencyIvano-Frankivsk Authorities Intending To Build Logistic Center For UAH 215 MillionUkrainian News Agency... including roads in mountains, the customs checkpoint at the state border, and the questions involving construction. The stat...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html"><img src="http://nt1.ggpht.com/news/tbn/pfqkh5DtV-LG8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Ukrainian News Agency</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html"><b>Ivano-Frankivsk Authorities Intending To Build <b>Logistic</b> Center For UAH 215 Million</b></a><br /><font size="-1"><b><font color="#6f6f6f">Ukrainian News Agency</font></b></font><br /><font size="-1"><b>&#8230;</b> including roads in mountains, the <b>customs</b> checkpoint at the state border, and the questions involving construction. The state infrastructure <b>logistic</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?pz=1&amp;ned=us&amp;ncl=d2dhLM9Zs7dCp1M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;title=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency" rel="nofollow" class="external" title="Partagez-le sur del.icio.us">Partagez-le sur del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;t=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency" rel="nofollow" class="external" title="Partagez-le sur Facebook">Partagez-le sur Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ukrainian%20News%20AgencyIvano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20MillionUkrainian%20News%20Agency...%20including%20roads%20in%20mountains%2C%20the%20customs%20checkpoint%20at%20the%20state%20border%2C%20and%20the%20questions%20involving%20construction.%20The%20stat..." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;title=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency" rel="nofollow" class="external" title="Ajoutez-le à Google Bookmarks">Ajoutez-le à Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;title=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency&amp;summary=Ukrainian%20News%20AgencyIvano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20MillionUkrainian%20News%20Agency...%20including%20roads%20in%20mountains%2C%20the%20customs%20checkpoint%20at%20the%20state%20border%2C%20and%20the%20questions%20involving%20construction.%20The%20stat...&amp;source=EuroDouane" rel="nofollow" class="external" title="Partagez-le sur LinkedIn">Partagez-le sur LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Ivano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20Million%20-%20Ukrainian%20News%20Agency%22&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ukrainian%20News%20AgencyIvano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20MillionUkrainian%20News%20Agency...%20including%20roads%20in%20mountains%2C%20the%20customs%20checkpoint%20at%20the%20state%20border%2C%20and%20the%20questions%20involving%20construction.%20The%20stat..." rel="nofollow" class="external" title="Envoyer cet article à un ami ?">Envoyer cet article à un ami ?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;t=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency" rel="nofollow" class="external" title="Publiez-le sur MySpace">Publiez-le sur MySpace</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html" rel="nofollow" class="external" title="Envoyer cet article àPrint Friendly">Envoyer cet article àPrint Friendly</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Milli%5B..%5D+-+http://b2l.me/7zy8y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweetez-le !">Tweetez-le !</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;title=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency" rel="nofollow" class="external" title="Partagez-le sur Wikio">Partagez-le sur Wikio</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html&amp;submitHeadline=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency&amp;submitSummary=Ukrainian%20News%20AgencyIvano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20MillionUkrainian%20News%20Agency...%20including%20roads%20in%20mountains%2C%20the%20customs%20checkpoint%20at%20the%20state%20border%2C%20and%20the%20questions%20involving%20construction.%20The%20stat...&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzzez-le !">Buzzez-le !</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Ivano-Frankivsk+Authorities+Intending+To+Build+Logistic+Center+For+UAH+215+Million+-+Ukrainian+News+Agency&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsnuEhRM7PLerWYbu2UnS_PKbYAg&amp;url=http://un.ua/eng/article/283825.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Ukrainian%20News%20AgencyIvano-Frankivsk%20Authorities%20Intending%20To%20Build%20Logistic%20Center%20For%20UAH%20215%20MillionUkrainian%20News%20Agency...%20including%20roads%20in%20mountains%2C%20the%20customs%20checkpoint%20at%20the%20state%20border%2C%20and%20the%20questions%20involving%20construction.%20The%20stat..." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.eurodouane.eu/2010/09/05/ivano-frankivsk-authorities-intending-to-build-logistic-center-for-uah-215-million-ukrainian-news-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Key political risks to watch in Taiwan &#8211; Reuters</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:58:17 +0000</pubDate>
		<dc:creator>import export - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[actualité]]></category>
		<category><![CDATA[Douane]]></category>
		<category><![CDATA[Douanes et Accises]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[logistique]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FACTBOX-Key political risks to watch in TaiwanReutersThe hikes signal that Taiwan authorities believe the $414 billion export-reliant island economy is gathering steam despite sluggish CPI [ID:nTOE63602D] and ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905"><b>FACTBOX-Key political risks to watch in Taiwan</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The hikes signal that Taiwan authorities believe the $414 billion <b>export</b>-reliant island economy is gathering steam despite sluggish CPI [ID:nTOE63602D] and <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?pz=1&amp;ned=us&amp;ncl=d7UY1j9av9WD7hM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Partagez-le sur del.icio.us">Partagez-le sur del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;t=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Partagez-le sur Facebook">Partagez-le sur Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Ajoutez-le à Google Bookmarks">Ajoutez-le à Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;summary=FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B&amp;source=EuroDouane" rel="nofollow" class="external" title="Partagez-le sur LinkedIn">Partagez-le sur LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22FACTBOX-Key%20political%20risks%20to%20watch%20in%20Taiwan%20-%20Reuters%22&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B" rel="nofollow" class="external" title="Envoyer cet article à un ami ?">Envoyer cet article à un ami ?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;t=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Publiez-le sur MySpace">Publiez-le sur MySpace</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905" rel="nofollow" class="external" title="Envoyer cet article àPrint Friendly">Envoyer cet article àPrint Friendly</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters+-+http://b2l.me/7zy8y&amp;source=shareaholic" rel="nofollow" class="external" title="Tweetez-le !">Tweetez-le !</a>
		</li>
		<li class="shr-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Partagez-le sur Wikio">Partagez-le sur Wikio</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;submitHeadline=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;submitSummary=FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzzez-le !">Buzzez-le !</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.eurodouane.eu/2010/09/05/factbox-key-political-risks-to-watch-in-taiwan-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Key political risks to watch in Taiwan &#8211; Reuters</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:58:17 +0000</pubDate>
		<dc:creator>import export - Google News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[actualité]]></category>
		<category><![CDATA[Douane]]></category>
		<category><![CDATA[Douanes et Accises]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[logistique]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FACTBOX-Key political risks to watch in TaiwanReutersThe hikes signal that Taiwan authorities believe the $414 billion export-reliant island economy is gathering steam despite sluggish CPI [ID:nTOE63602D] and ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905"><b>FACTBOX-Key political risks to watch in Taiwan</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The hikes signal that Taiwan authorities believe the $414 billion <b>export</b>-reliant island economy is gathering steam despite sluggish CPI [ID:nTOE63602D] and <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.be/news/more?pz=1&amp;ned=us&amp;ncl=d7UY1j9av9WD7hM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Partagez-le sur del.icio.us">Partagez-le sur del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;t=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Partagez-le sur Facebook">Partagez-le sur Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;body=Link: http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters" rel="nofollow" class="external" title="Ajoutez-le à Google Bookmarks">Ajoutez-le à Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPEwUlQ0fTZOCyFVvRzDV1L8LhNQ&amp;url=http://www.reuters.com/article/idUSRISKTW20100905&amp;title=FACTBOX-Key+political+risks+to+watch+in+Taiwan+-+Reuters&amp;summary=FACTBOX-Key%20political%20risks%20to%20watch%20in%20TaiwanReutersThe%20hikes%20signal%20that%20Taiwan%20authorities%20believe%20the%20%24414%20billion%20export-reliant%20island%20economy%20is%20gathering%20steam%20despite%20sluggish%20CPI%20%5BID%3AnTOE63602D%5D%20and%20...and%20more%26nbsp%3B%26raquo%3B&amp;source=EuroDouane" rel="nofollow" class="external" title="Partagez-le sur LinkedIn">Partagez-le sur LinkedIn</a>
		</li>
		<li class="shr-mail">
